| Model | Base price | U.S. delivery / lead note | Flight time | Max pilot | Source |
|---|---|---|---|---|---|
| YIVTOL S-Zero (Pre-Owned / Demo) | $44,900 – $124,500 | Skips $19,900 import pkg; $650–$2,450 domestic freight (1–6 days) | 15–40 min (by tier) | 198–264 lb | DroneSales.bid live allocations (Oct 2026) |
| YIVTOL S-Zero (Base New) | $59,000 | $78,900 w/ $19,900 import, delivery & training pkg | 15 min | 198 lb (90 kg) | global.yivtol.com/s-zero & Rise Vertical |
| YIVTOL S-Zero Plus (New) | $79,000 | $98,900 w/ $19,900 import, delivery & training pkg | 25 min | 264 lb (120 kg) | global.yivtol.com/s-zero & Rise Vertical |
| YIVTOL S-Zero Lite (New) | $99,000 | $118,900 w/ $19,900 import, delivery & training pkg | 25 min | 264 lb (120 kg) | global.yivtol.com/s-zero & Rise Vertical |
| YIVTOL S-Zero Max (New) | $139,000 | $158,900 w/ $19,900 import, delivery & training pkg | 40 min | 264 lb (120 kg) | global.yivtol.com/s-zero & Rise Vertical |
| Jetson ONE | $148,000 | Excludes international freight, customs & U.S. delivery | ~20 min | 210 lb (95 kg) | jetson.com / airtaxilanding.com (Oct 12, 2026) |
| Ryse Recon | ~$150,000 (est.) | U.S. agricultural & rural landowner fleet sales | ~25 min | 250 lb | moneyprouav.com 2026 cost guide |
| Pivotal Helix | $190,000 | Requires Pivotal facility flight training sign-off | ~20 min | 220 lb (100 kg) | pivotal.aero (Oct 2026) |
Pilots over 198 lb
Rule out the entry S-Zero (198 lb limit). If you weigh 210–264 lb, the S-Zero Plus ($79,000) and S-Zero Max ($139,000) accommodate up to 264 lb — exceeding both Jetson ONE (210 lb) and Pivotal Helix (220 lb).
Flights over 20 minutes
Most Part 103 eVTOLs top out at 15–25 minutes. For perimeter ranch inspections or extended flights, the YIVTOL S-Zero Max offers up to 40 minutes per charge plus 2-minute quick-swap battery capability.
Fastest path to flying
Pre-owned S-Zero units on DroneSales.bid/used are already inside the U.S., skip the $19,900 import package, and ship in 1–6 days.